13-Feb-04 - 6th
| Object | Frequency | Edits | Time (secs) | % |
|---|---|---|---|---|
| Activity 1 (ProjectWorkspace) | 1 | 0 | 39 | 1.62 |
| Bibliography (SynchronousTextData) | 3 | 1 | 62 | 2.57 |
| Future (SynchronousTextData) | 5 | 0 | 117 | 4.86 |
| History (SynchronousTextData) | 2 | 0 | 6 | 0.24 |
| How it Works (SynchronousTextData) | 4 | 0 | 348 | 14.45 |
| Introduction (SynchronousTextData) | 4 | 0 | 17 | 0.7 |
| Maglev (SynchronousTextData) | 1 | 0 | 137 | 5.69 |
| Reasons Why th... (SynchronousTextData) | 8 | 3 | 102 | 4.23 |
| Saftey and Rel... (SynchronousTextData) | 4 | 3 | 36 | 1.49 |
| Scientific Pri... (SynchronousTextData) | 5 | 1 | 20 | 0.83 |
| Testing The Ma... (SynchronousTextData) | 7 | 173 | 1516 | 62.98 |
| Waiting (between objects) | 7 | 0.29 | ||
|   | ||||
| Timeline | 16 | 1846 | 76.69 | |
13-Feb-04 - 8th
| Object | Frequency | Edits | Time (secs) | % |
|---|---|---|---|---|
| Activity 1 (ProjectWorkspace) | 1 | 0 | 54 | 2.46 |
| Reasons Why th... (SynchronousTextData) | 4 | 114 | 642 | 29.28 |
| Reasons Why the American Maglev is a Good Idea (SynchronousTextData) | 1 | 37 | 464 | 21.16 |
| Testing The Ma... (SynchronousTextData) | 4 | 71 | 690 | 31.47 |
| Testing The Maglev (SynchronousTextData) | 1 | 54 | 334 | 15.23 |
| Waiting (between objects) | 8 | 0.36 | ||
|   | ||||
| Timeline | 7 | 1911 | 87.18 | |